Home Local Weather Marine Weather   Tide Tables   National Salt Water Registry Videos Discussion Board
Pell's Fish & Sport
335 Mantoloking Road
Brick, NJ 08723
              732-477-2121                                                                                         

 

 

 

Useful Links

Data Buoys
   S
andy Hook
   Ambrose Light


Striped Bass Age & Weight  Estimator
 

Lth Age Max Avg Min Lth Age Max Avg Min Lth Age Max Avg Min Lth Age Max Avg Min
12" 1 1.0 1.0 1.0 23" 4 7.5 6.3 5.0 34" 9 19.0 16.5 14.0 45" 15 41.0 36.0 30.5
13" 1 2.0 1.5 1.0 24" 5 8.3 7.0 6.0 35" 10 20.5 18.0 15.5 46" 16 44.0 38.7 32.5
14" 2 2.5 2.3 2.0 25" 5 8.8 7.8 6.3 36" 10 22.0 19.5 16.8 47" 16 47.5 42.0 35.0
15" 2 3.0 2.5 2.0 26" 6 10.0 8.5 7.0 37" 11 23.5 20.7 17.5 48" 17 51.0 44.0 37.0
16" 2 3.5 3.0 2.5 27" 6 11.0 9.8 8.0 38" 12 25.5 22.0 19.0 49" 17 54.0 47.0 39.0
17" 3 4.0 3.5 2.8 28" 6 12.0 10.3 8.8 39" 12 27.2 24.5 20.7 50" 18 58.0 50.0 42.0
18" 3 4.5 4.0 3.0 29" 7 12.9 11.0 9.7 40" 13 29.5 26.0 22.0 51" 18 62.0 55.0 45.0
19" 3 5.0 4.3 3.5 30" 7 14.0 12.3 10.3 41" 13 31.0 27.3 23.0 52" 19 65.0 58.0 47.0
20" 3 5.5 4.8 4.0 31" 8 15.0 13.0 11.0 42" 14 33.5 29.7 25.0 53" 19 68.0 60.0 49.0
21" 4 6.0 5.0 4.3 32" 8 16.7 14.5 12.0 43" 14 36.3 32.0 27.0 54" 20 73.0 64.0 52.0
22" 4 6.8 5.8 4.8 33" 9 17.8 15.8 13.0 44" 15 39.0 34.0 29.0 55" 20 80.0 70.0 56.0

Shimano Baitrunner SeriesShimano Stradic SeriesBerkley PowerPro LinePenn Sargus SeriesAccessories & Rigs

Pell's Fish & Sport has teamed with C.R.A.B. to place a monofilament line
recycling station at the Mantoloking Bridge Pier in
order to collect old and unwanted fishing line.

Please support this worthwhile endeavor and help keep our waters clean.

Click on the CRAB to visit the Citizens' Right to Access Beaches website

 

Ocean Temps
2010 Marine
Fishing Regulations
USCG Navigation
 Rules
NJ Coast Real-Time
Wind Observations
Blue Crab Info
Striped Bass Age &
Weight Estimator
National Saltwater Registry
Tide Tables